Description
| Weight (g) | 95 |
| Model No. | M0404271605200 |
| Collection | Multifort |
| Water resistance | 5 bar (50 m / 165 ft) |
| Case shape | Round |
| Case length (mm) | 42 |
| Width (mm) | 42 |
| Average Thickness (mm) | 15.2 |
| Lugs width (mm) | 21 |
| Case Material | Stainless steel |
| Crystal | Sapphire crystal |
| Case options | See-through case back |
| Dial color | Black |
| Indexes | Arabic numerals |
| Functions | Date, Chronograph, Small Second |
| Power reserve | Power reserve up to 60 hours |
| Movement | Mido Automatic ETA |
| Strap/Chain reference | M600017804 |
| Strap details | Leather |
| Front | Leather |
| Animal origin | Cowskin |
| Back | Synthetic |
| Strap color | Black |
| Buckle | Pin buckle |





























Reviews
There are no reviews yet.