Description
| Reference | HCC002J1 |
| Caliber Number | 6R51 |
| Movement Type | Automatic with manual winding |
| Precision | +25 to -15 seconds per day |
| Power reserve | Approx. 72 hours(3 days) |
| Jewels | 24 |
| Functions | Stop second hand function |
| Case Material | Stainless steel (super hard coating) |
| Case Size | Thickness:12.9mm Diameter:38.0mm Lug-to-lug:43.8mm |
| Crystal | Dual-curved sapphire crystal |
| Crystal Coating | Anti-reflective coating on inner surface |
| Clasp | Deployment clasp with push button release |
| Distance between lugs | 20mm |
| Water Resistance | 10 bar |
| Magnetic Resistance | 4,800 A/m |
| Features | See-through & Screw case back |


























Reviews
There are no reviews yet.