Description
| Reference | HCB003J1 |
| Caliber Number | 4R35 |
| Movement Type | Automatic with manual winding |
| Power reserve | Approx. 41 hours |
| Jewels | 23 |
| Functions | Stop second hand function Date display |
| Case Material | Stainless steel |
| Case Size | Thickness:11.8mm Diameter:38.5mm Lug-to-lug:45.4mm |
| Band Material | Cow leather |
| Clasp | Three-fold clasp with push button release |
| Bracelet Length | 187.0mm |
| Distance between lugs | 20mm |
| Water Resistance | 5 bar |
| Magnetic Resistance | 4,800 A/m |
| Features | Interchangeable band with quick release spring bars See-through & Screw case back |

























Reviews
There are no reviews yet.