Description
Weight (g) | 128 |
Model No. | M0214073341100 |
Collection | Commander |
Water resistance | 5 bar (50 m / 165 ft) |
Case shape | Round |
Case length (mm) | 40 |
Width (mm) | 40 |
Average Thickness (mm) | 10.8 |
Lugs width (mm) | 21 |
Case Material | Stainless steel with black PVD coating |
Crystal | Sapphire crystal |
Case options | See-through case back |
Dial color | Black |
Indexes | Applied indexes |
Functions | Date |
Power reserve | Power reserve up to 80 hours |
Movement | Mido Automatic ETA |
Strap/Chain reference | M605017264 |
Strap details | Stainless steel |
Strap color | Black |
Buckle | Folding clasp |
Reviews
There are no reviews yet.