Description
| Warranty | 2 Years of Warranty |
| Water resistance | 5 bar (50 m / 165 ft) |
| Weight (g) | 63 |
| Modele No. | M040.407.16.040.00 |
| Collection | Multifort |
| Lugs width (mm) | 19 |
| Case shape | Round |
| Thickness (mm) | 12 |
| Width (mm) | 40 |
| Case length (mm) | 40 |
| Case options | See-through case back |
| Case Material | Stainless steel |
| Crystal | Sapphire crystal |
| Indexes | Applied indexes / Arabic numerals |
| Dial color | Blue |
| Caliber | 11 1/2”’ |
| Functions | Date, Day |
| Movement | Mido Automatic |
| Jewels | 25 |
| Caliber Diameter (mm) | 26 |
| Power reserve | Power reserve up to 80 hours |
| Caliber | Automatic Mido Caliber 80 (base ETA C07.621) |
| Strap/Chain reference | M600017077 |
| Buckle | Pin buckle |
| Strap color | Beige |
| Strap Back | Synthetic |
| Strap Front | Embossed cow leather |
| Strap details | Leather |
























Reviews
There are no reviews yet.