Description
Model No. | M043.207.36.106.00 |
Collection | Rainflower |
Gender | Lady |
Water resistance | 3 bar (30 m / 100 ft) |
Weight (g) | 44 |
Case shape | Round |
Case length (mm) | 34.00 |
Width (mm) | 34.00 |
Average Thickness (mm) | 9.8 |
Lugs width (mm) | 15.00 |
Case Material | Stainless steel with rose gold PVD coating |
Crystal | Sapphire crystal with double sided anti-reflection treatment |
Case options | See-through case back |
Dial color | White mother-of-pearl |
Indexes | Gemstones |
Clarity | vs-si |
Number of Precious Stones | 11 |
Cut | 8/8 Single cut |
Colour | Top Wesselton |
Carat | 0.0418 |
Functions | Date |
Power reserve | Power reserve up to 80 hours |
Movement | Mido Automatic ETA |
Strap/Chain reference | M600018799 |
Strap details | Leather |
Strap color | Purple |
Buckle | Folding clasp |
Reviews
There are no reviews yet.