Description
| Reference | T1584071105100 |
| Collection | Classic Traditional |
| Weight (g) | 132 |
| Length (mm) | 40 |
| Width (mm) | 40 |
| Thickness (mm) | 10.23 |
| Lugs (mm) | 20 |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) |
| Case shape | Round |
| Case Material | 316 Stainless Steel |
| Crystal | Scratch-resistant sapphire crystal |
| Movement | Swiss automatic |
| Power reserve | Power reserve up to 80 hours |
| Functions | Patented Nivachron balance spring |
| Dial | HMSD (Hour, Minute, Second, Date) |
| Caliber | 11 |
| Diameter (mm) | 25 |
| Dial color | Black |
| Indexes | Indexes |
| Strap/Chain reference | T605051185 |
| Strap color | Grey |
| Buckle | Butterfly clasp with push-buttons, Interchangeable quick release bracelet |
| Buckle options | Interchangeable quick release bracelet |
| Bracelet Reference Link | T613051447 |

























Reviews
There are no reviews yet.