Description
| Reference | T1584073603100 |
| Collection | Classic Traditional |
| Weight (g) | 58 |
| Length (mm) | 40 |
| Width (mm) | 40 |
| Thickness (mm) | 10.23 |
| Lugs (mm) | 20 |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) |
| Case shape | Round |
| Case Material | 316 Stainless Steel |
| Crystal | Scratch-resistant sapphire crystal |
| Movement | Swiss automatic |
| Power reserve | Power reserve up to 80 hours |
| Functions | Patented Nivachron balance spring |
| Dial | HMSD (Hour, Minute, Second, Date) |
| Caliber | 11 |
| Diameter (mm) | 25 |
| Dial color | |
| Indexes | Indexes |
| Strap/Chain reference | T600043014 |
| Strap length 6h (mm) | 125 |
| Strap length 12h (mm) | 80 |
| Strap Front | Alligator-style grained cowhide |
| Strap back | Synthetic |
| Strap color | Brown |
| Buckle | Standard buckle, Interchangeable quick release bracelet |
| Buckle options | Interchangeable quick release bracelet |


























Reviews
There are no reviews yet.