Description
| Reference | T0064071604300 |
| Collection | Classic Traditional |
| Weight (G) | 67 |
| Case Length (MM) | 39.3 |
| Width (MM) | 39.3 |
| Average Thickness (MM) | 9.75 |
| Lugs Width (MM) | 19 |
| Water Resistance | Water-resistant up to a pressure of 3 bar (30 m / 100 ft) |
| Case Shape | Round |
| Case Material | 316L Stainless Steel |
| Case options | See-through caseback |
| Crystal | |
| Movement | Swiss automatic |
| Power Reserve | Power reserve up to 80 hours |
| Funtions | Patented Nivachron balance spring |
| Dial | HMSD (Hour, Minute, Second, Date) |
| Caliber | 11 |
| Diameter (MM) | 25 |
| Dial color | Blue |
| Indexes | Roman |
| Strap/ Chain Reference | T600032781 |
| Strap length 6H (MM) | 120 |
| Strap length 12H (MM) | 75 |
| Strap Front | Alligator-style grained cowhide |
| Strap Back | Synthetic |
| Strap Color | Blue |
| Buckle | Butterfly clasp with push-buttons, Interchangeable quick release bracelet |
| Buckle options | Interchangeable quick release bracelet |


























Reviews
There are no reviews yet.