Description
General |
|
| Reference: | GM-010-01847-20 |
| Series: | vívofit® 4 |
| Strap material: | Black silicone |
| Physical Size: | Width: 19 mm Thickness: 9.4 mm |
| Strap Length: | Circumference (Regular): 122-188 mm Circumference (Large): 148-215 mm |
| Weight: | Regular: 25 g Large: 25.5 g |
| Water rating: | Swim |
| Display type: | sunlight-visible, transflective 8 color memory-in-pixel (MIP) |
| Display size: | 0.43″ x 0.43″ (11 x 11 mm) |
| Display resolution: | 88 x 88 pixels |
| Color display: | Yes |
| Battery life: | Up to 1 year (2 x SR43 user-replaceable) |
| Memory/History: | 4 weeks of activity data |
Clock Features |
|
| Time/date: | Yes |
| Automatic daylight saving time: | Yes |
| Alarm clock: | Yes |
| Timer: | Yes |
| Stopwatch: | Yes |
| Sensors | |
| Accelerometer: | Yes |
Daily Smart Features |
|
| Connectivity: | Bluetooth® Smart and ANT+® |
| Weather: | Yes |
| Find My Phone: | Yes |
| Smartphone compatibility: | iPhone®, Android™ |
| Compatible with Garmin Connect™ Mobile: | Yes |
Activity Tracking Features |
|
| Step counter: | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it): | Yes |
| Auto goal (learns your activity level and assigns a daily step goal): | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep): | Yes |
| Calories burned: | Yes |
| Distance travelled: | Yes |
| Intensity minutes: | Yes (moderate) |
| TrueUp™: | Yes |
| Move IQ™: | Yes |
Kid Activity Tracking Features |
|
| Toe-to-Toe™ Challenges: | Yes |

























Reviews
There are no reviews yet.