Description
| Collection | Ocean Star |
| Water resistance | 20 bar (200 m / 660 ft) with screwed crown |
| Modele No. | M026.830.11.041.00 |
| Case options | Screw-down crown |
| Crystal | Sapphire crystal |
| Case Material | Stainless steel |
| Thickness (mm) | 13.4 |
| Lugs width (mm) | 21 |
| Width (mm) | 40.5 |
| Case length (mm) | 40.5 |
| Case shape | Round |
| Indexes | Applied indexes |
| Dial color | Blue |
| Functions | Date, Day |
| Caliber | Automatic Mido Caliber 80 (base ETA C07.621) |
| Movement | Mido Automatic |
| Power reserve | Power reserve up to 80 hours |
| Jewels | 25 |
| Caliber Diameter (mm) | 26 |
| Caliber | 11 1/2”’ |
| Buckle | Folding clasp with diving extension |
| Strap color | Blue |
| Strap Back | Synthetic |
| Strap Front | Fabric |
| Strap details | Fabric |
| Strap/Chain reference | M604017064 |



























Reviews
There are no reviews yet.