Description
Reference | M0384301104100 |
Collection | Multifort |
Weight | 166 |
Water Resistance |
10 bar (100 m / 330 ft) with screwed crown |
Case shape | Round |
Case Length (mm) | 42 |
Case Width (mm) | 42 |
Case Thickness (mm) | 11 |
Lugs (mm) | 22 |
Case Material | Stainless steel |
Glass | Sapphire crystal with double sided anti-reflection treatment |
Case Options | See-through case back, screw-down crown |
Dial color | Blue gradient |
Indexes | Applied indexes |
Movement | Mido Automatic ETA |
Power reserve | Power reserve up to 80 hours |
Functions | Date, Day |
Strap/Chain reference | M605018439 |
Strap details | Leather |
Strap color | Grey |
Buckle | Folding clasp |
Reviews
There are no reviews yet.