Description
| Reference | M0268071104101 |
| Collection | Ocean Star |
| Water Resistance | 20 bar (200 m / 660 ft) with screwed crown |
| Weight (g) | 169 |
| Case Shape | Round |
| Case Material | Stainless steel |
| Crystal | Sapphire crystal |
| Case Options | Screw-down crown |
| Case Length (mm) | 40.5 |
| Case Width (mm) | 40.5 |
| Thickness (mm) | 13.4 |
| Lug (mm) | 21 |
| Dial Color | Blue gradient |
| Indexes | Indexes |
| Movement | MIDO Automatic ETA |
| Functions | Date, Day |
| Power reserve | Power reserve up to 80 hours |
| Strap/Chain reference | M605018650 |
| Strap Details | Stainless steel |
| Strap Color | Grey |
| Buckle | Pin buckle |

































Reviews
There are no reviews yet.