Description
| Reference | T1584071604100 |
| Collection | Classic Traditional |
| Weight (G) | 58 |
| Case Length (MM) | 40 |
| Width (MM) | 40 |
| Average Thickness (MM) | 10.23 |
| Lugs Width (MM) | 20 |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) |
| Case Shape | Round |
| Case Material | 316 Stainless Steel |
| Crystal | Scratch-resistant sapphire crystal |
| Movement | Swiss automatic |
| Power Reserve | Power reserve up to 80 hours |
| Funtions | Patented Nivachron balance spring |
| Dial | HMSD (Hour, Minute, Second, Date) |
| Caliber | 11 |
| Diameter (MM) | 25 |
| Dial color | Blue |
| Indexes | Indexes |
| Strap/ Chain Reference | T600051682 |
| Strap length 6H (MM) | 125 |
| Strap length 12H (MM) | 80 |
| Strap Front | Embossed cow leather |
| Strap Back | Synthetic |
| Strap Color | Black |
| Buckle | Standard buckle, Interchangeable quick release bracelet |
| Buckle options |




























Reviews
There are no reviews yet.