Description
| Reference | T1584072203100 |
| Collection | Classic Traditional |
| Weight (G) | 132 |
| Case Length (MM) | 40 |
| Width (MM) | 40 |
| Average Thickness (MM) | 10.23 |
| Lugs Width (MM) | |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) |
| Case Shape | Round |
| Case Material | 316L Stainless Steel |
| Crystal | |
| Movement | Swiss automatic |
| Power Reserve | Power reserve up to 80 hours |
| Funtions | Patented Nivachron balance spring |
| Dial | HMSD (Hour, Minute, Second, Date) |
| Caliber | 11 |
| Diameter (MM) | 25 |
| Dial color | Silver |
| Indexes | Indexes |
| Strap/ Chain Reference | T605051450 |
| Bracelet coating | PVD |
| Strap Color | Grey, Yellow Gold 1N14 |
| Buckle | Butterfly clasp with push-buttons, Interchangeable quick release bracelet |
| Buckle options | Interchangeable quick release bracelet |
| Bracelet Reference Link | T613051451 |


























Reviews
There are no reviews yet.