Description
| Reference | T1584072203101 |
| Collection | Classic Traditional |
| Weight (g) | 132 |
| Length (mm) | 40 |
| Width (mm) | 40 |
| Thickness (mm) | 10.23 |
| Lugs (mm) | 20 |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50 m / 165 ft) |
| Case shape | Round |
| Case Material | 316 Stainless Steel |
| Crystal | Scratch-resistant sapphire crystal |
| Movement | Swiss automatic |
| Power reserve | Power reserve up to 80 hours |
| Functions | Patented Nivachron balance spring |
| Dial | HMSD (Hour, Minute, Second, Date) |
| Caliber | 11 |
| Diameter (mm) | 25 |
| Dial color | Silver |
| Indexes | Indexes |
| Strap/Chain reference | T605051586 |
| Bracelet coating | PVD |
| Strap color | Grey, Rose Gold 5N |
| Buckle | Butterfly clasp with push-buttons, Interchangeable quick release bracelet |
| Buckle options | Interchangeable quick release bracelet |
| Bracelet Reference Link | T613051587 |


























Reviews
There are no reviews yet.