Description
| Reference | T9322074103600 |
| Collection | Classic Traditional |
| Weight (g) | 77,80 |
| Case Length (mm) | 29,00 |
| Case Width (mm) | 29,00 |
| Thickness (mm) | 8,95 |
| Lug (mm) | 14 |
| Water Resistance | Water-resistant up to a pressure of 3 bar (30 m / 100 ft) |
| Case Shape | Round |
| Case Material | 316L stainless steel case with 18K rose gold bezel |
| Case Options | See-through caseback |
| Crystal | Scratch-resistant sapphire crystal with antireflective coating |
| Movement | Swiss automatic |
| Power reserve | 48 hours |
| Functions | Patented Nivachron balance spring |
| Dial | HMSD (Hour, Minute, Second, Date) |
| Caliber | 7 3/4”’ |
| Diameter (mm) | 17.2 |
| Dial Color | Silver |
| Indexes | Roman and diamonds |
| Dial Diamonds | 8,00 |
| Carat | 0,03 |
| Clarity | vs-si |
| Color | Top Wesselton |
| Cut | 8/8 Single cut |
| Strap/Chain reference | T605049386 |
| Strap details | Stainless steel |
| Strap color | Grey |
| Buckle | Butterfly clasp with push-buttons, Interchangeable quick release bracelet |
| Buckle Options | Interchangeable quick release bracelet |
| Bracelet Reference Link | T613049402 |




























Reviews
There are no reviews yet.